| Sparepart Mesin Fotocopy Cleaning Blade Canon KW1 | |||||
| Cleaning Blade Canon, KW 2 | |||||
| Cleaning Webb Canon Cleaning Webb (Katun) | |||||
| Drum | |||||
| Exposure Lamp 250W 92V | |||||
| Expose lamp 175V 280W (U2) | |||||
| Heater Lamp 115v 820w | |||||
| Heater Lamp 1200w 220v U2 | |||||
| Heater Lamp 350W - 115V (U2) Np.6650/NP.6150 | |||||
| Hot Roll Korea Merah | |||||
| Hot Roll Orange, Shinoya | |||||
| Press Roll Kw-2 (JO) | |||||
| Press Roll | |||||
| Press Roll Korea | |||||
| Press Roll Shinoya | |||||
| TONER PREMIUM | |||||
| Toner Samafitro Per 10 Kg | |||||
| Toner Canon Grade (O) 250gr | |||||
| Toner Grade I (o) Standing | |||||
| Toner (O) @1,65Kg/Cartridge IR/GP 550/650 | |||||
| Toner 1kg | |||||
| Toner (O) 190 grm | |||||
| Toner NP 1215 (C), 190 grm/ ctr | |||||
| Exposure Lamp 70V-265W Ushio,KW 1 | |||||
| Exposure Lamp 290W 153V | |||||
| Exposure Lamp 265W 70V | |||||
| Heater Lamp 1200W - 230V (U2) NP.6050 | |||||
| Heater Lamp 400W - 115V (U2) NP.6050 | |||||
| Heater Lamp 800W - 115V (U2) NP.6050 | |||||
| Upper Reg Roller Korea | |||||
| Hot Roll Hijau (S) | |||||
| Hot Roll (S) | |||||
| Cl Blade NP.6030 | |||||
| Cl Webb (O) | |||||
| CLEANING WEBB UNIVERSAL (S) | |||||
| Drum | |||||
| Exposure Lamp 320 164.( U2 ) | |||||
| E/L 290W - 75V (U2) | |||||
| Heater Lamp 640W - 230V (U2) NP.6030 | |||||
| Heater Lamp 600W - 115V (U2) NP.6030 | |||||
| Hot Roll 6030 (prc) | |||||
| Hot Roll/Upper Roll (SNY) | |||||
| PRESS ROLL ( C ) ORANGE | |||||
| Magnet Roll/Dev Cylinder 8150 | |||||
| Cleaning Blade (O) | |||||
| Drum (Fuji) | |||||
| Cleaning Blade (Sny) | |||||
| Drum Shinoya | |||||
| E/L 115W - 240V | |||||
| FLUORESCENT | |||||
| H/L 120-910 W(U2) | |||||
| H/L 120V-390W(U2) | |||||
| H/L 230-390 (U2) | |||||
| H/L 230V-910W (U2) | |||||
| H/L LOW 600W-120V (U2) | |||||
| H/L UPP 600W-230V (U2) | |||||
| H/L LOW 600W-230V | |||||
| UPPER ROLLER S | |||||
| LAMP ASSEMBLY. ( 0 ) | |||||
| Press Roll Shinoya | |||||
| LOWER ROLLER.S | |||||
| Roll Regis (Lokal) | |||||
| Toner 100Gr | |||||
| Mesin Laminator FGK 330 | |||||
| Neon Box Canon | |||||
| NEON BOX DIGITAL | |||||
| Plastik Mesin Total | |||||
| Pisau Potong Kacip | |||||
| Staples Kangoro | |||||
| Mesin Laminate With Handle | |||||
| Mesin Jiid Spiral "Tata" A4 | |||||
| TRAVO 1800 W | |||||
| Arm tanpa lubang besi | |||||
| Arm One Way (0) | |||||
| Bearing Laher Lower ( C) | |||||
| Bearing Upper / laher upper (o) | |||||
| Bushing Hot Roll 'B' (C ) Coklat | |||||
| Bushing Hot Roll 'K' Shinoya | |||||
| Cash Corona H. Front | |||||
| Cable Assy Lamp © | |||||
| Corona Wire 0,08mm (O) | |||||
| Corona Wire 0,01mm (O) | |||||
| Corona Wire 0,8 (SNY) | |||||
| Corona Wire Gold (Shinoya) 100/20 | |||||
| Corona Wire Gold (Shinoya) 60/20 | |||||
| Claw Sep Drum (O)/1937 | |||||
| Claw Sep Finger/Upper (O) | |||||
| Claw Sep lower (O)/Pickle Finger Lower | |||||
| Pick Up Roll (O) /Feed Roller | |||||
| Guide Corona Wire (O) | |||||
| Gear 14 T | |||||
| Gear Sector (O) | |||||
| Gear Sproket 8mm | |||||
| Gear 30T | |||||
| Gear Lensa | |||||
| Gear 26T (SNY) | |||||
| Gear 24T ( C ) | |||||
| Gear 50 T © | |||||
| GEAR 20T ( C ) | |||||
| GEAR 25T / 75T © | |||||
| Guide Corona + Screw | |||||
| HVT/HVS. CABLE .( C ) KW2 | |||||
| HVT. CABLE ( C ) KW2 | |||||
| Main Motor Canon Besar | |||||
| Photointeruptor © | |||||
| Photointeruptor © | |||||
| Primary Roll (i) -8541- © | |||||
| Pick Up Roll Rubber Double (O) | |||||
| Pick Up Roll Rubber Single (O) | |||||
| Pick Up Roll © | |||||
| Pick Up Roll ( P. Deck ©) | |||||
| Pickup roll (BT) | |||||
| Pickup Roll (BT) | |||||
| Spring Clutch ( O) | |||||
| Spring Corona Wire (O) | |||||
| Space Whell Hijau Shinoya | |||||
| SCREW CLEANING (O) | |||||
| T/S BLOCK (SNY) | |||||
| Pick Up Roll Exit Lokal ( 1 Set 4 pcs) | |||||
| Gear 36 T (I) | |||||
| Pick Up Roll Duplex Lokal (1 set 5 pcs) | |||||
| Thermoswitch (o) | |||||
| Thermoswitch (c ) | |||||
| BALL BEARING | |||||
| Ball Bearing Magnet Roll (o) | |||||
| Clow Sepp Upper (O) | |||||
| Claw Sep lower (O) | |||||
| Ball Bearing Lower (O) | |||||
| Bearing Laher /Ball Bearing Upper | |||||
| Drum Claw (o) | |||||
| Dev Cylinder (0) | |||||
| Feed Roller - Jepang | |||||
| FEED RUBBER ( c) | |||||
| Gear 14/19/42T.( O ) | |||||
| Gear 28 T (O) (cl. Unit) | |||||
| Gear 30T (O) (pemanas ) dpn | |||||
| Gear 16T/20T/26T (cl. Unit) | |||||
| Gear 31 T(Korea) | |||||
| Gear 52T (Shinoya) | |||||
| Gear 45T (Shinoya) | |||||
| Gear Pulley 49 T (SNY) (=FS6-0864) | |||||
| Gear 18 T (o) | |||||
| GEAR 30 T ( C ) | |||||
| Gear 24 T (C ) | |||||
| GEAR 23/16 T (0) | |||||
| Gear 31 T (O) | |||||
| G 22/60T ( o) | |||||
| Gear 28T (O) | |||||
| Gear 38T ( C ) With Bearing | |||||
| GEAR 24/30 T ( C ) | |||||
| LENS GEAR ( C ) / ( 3 PCS/SET) | |||||
| Pick Up Roller © | |||||
| Roller Hire | |||||
| Sponge Roller Korea | |||||
| SUPPORT SHAFT (3/Set) | |||||
| Timing Belt ( o ). | |||||
| Timming Belt | |||||
| Thermistor Canon (O) | |||||
| Sponge Roll (Korea) | |||||
| Thermistor Shinoya | |||||
| T/S BLOCK SET (SNY) | |||||
| Bushing (0) | |||||
| COVER DELVY ( O ) | |||||
| FIX FILM (0) | |||||
| Pick Up Roll 7061 ( C ) | |||||
| Feed Tire Duplex ( O ) | |||||
| GEAR 37 T © | |||||
| LATCH CASSETTE © | |||||
| Space Whell/Roller Spacer | |||||
| Thermistor (O) | |||||
| Thermistor Shinoya | |||||
| Termostat(o) | |||||
| P.U/Rlr,By Pass (o) | |||||
| Roller Multi | |||||
| GEAR 42/14/20T© | |||||
| BEARING UPPER | |||||
| BUSHING | |||||
| Flat Cable (O) | |||||
| Flat Cable (O) | |||||
| Flapper (0) | |||||
| GEAR 63/22T ( C ) | |||||
| GEAR 63/19T ( C ) | |||||
| GEAR 60/19T ( C ) | |||||
| GEAR 52T (C ) | |||||
| GEAR 36T ( C ) | |||||
| GEAR 19/63T © | |||||
| GEAR 28T© | |||||
| GEAR 21T© | |||||
| GEAR 22/75T© (BEARING) | |||||
| GEAR 27T © | |||||
| GEAR 31/41T © BEARING | |||||
| GEAR 27/44T © BEARING | |||||
| GEAR 45T © | |||||
| GEAR 52T © | |||||
| GEAR 15T © | |||||
| GEAR 16T © | |||||
| GEAR 16/20T © | |||||
| GEAR 24T© | |||||
| GEAR 29T © | |||||
| GEAR 24/40 T © | |||||
| GEAR 24/48 T© | |||||
| GEAR 28/48T © | |||||
| Gear 31/41 (0) | |||||
| GEAR 14/34 T © | |||||
| GEAR 16/34 T © | |||||
| GEAR 16/31 T © | |||||
| GEAR 21T © | |||||
| Gear Pulley 18T© | |||||
| KNOB FIXING | |||||
| Micro Switch ( O ) | |||||
| Main Termistor (0) | |||||
| GUIDE PAPER SEP ( C ) | |||||
| PRI. BLOCK.F ( O ) | |||||
| PRI.BLOCK.R ( O ) | |||||
| Sub Thermistor ( O ) | |||||
| Timing Belt Duplex | |||||
| Timing Belt (S2M-152) | |||||
| THERMOS WITCH ( C ) | |||||
| Feed Roller Pickup | |||||
| Pick Up 0581- Lokal | |||||
| Pick Up 1220 - Lokal | |||||
| Pick Up 7060 - Lokal | |||||
| Pick Up Karet Beng | |||||
| Pick Up 7061- Lokal | |||||
| Sponge Roll - Lokal Hijau Harga Rp. Call |
Jumat, 11 Februari 2011
Posted by Mesin Fotocopy on 02.42 with No comments
Langganan:
Posting Komentar (Atom)



0 komentar:
Posting Komentar